Find your fit
Use this guide to help choose the right size. For the most accurate fit, compare your measurements with the size information shown on each product page.
How to measure (Clothes)
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
Helpful fit tips
- Measure over light clothing and keep the tape comfortably snug.
- If you are between sizes, choose the larger size for a more relaxed fit.
- Check each product description for its specific cut, fabric, and fit notes.
How to measure (Shoes)
- Place a sheet of paper on the floor and stand on it with your heel lightly against a wall.
- Mark the end of your longest toe, then measure from the wall edge to the mark in centimeters.
- Measure both feet and use the measurement of the larger foot when choosing a size.
Helpful fit tips
- Measure your feet at the end of the day, when they are at their largest.
- Wear the socks you plan to wear with the shoes while measuring.
- Leave a little room in front of your longest toe for comfortable movement.
- If you are between sizes, choose the larger size and check the product’s specific fit notes.
Clothes Size Conversion Chart
| Korean Size | Women’s Intl. | Women’s Approx. Bust | Men’s Intl. | Men’s Approx. Chest |
|---|---|---|---|---|
| 44 / 85 | XS | 80–83 cm | XS | 85 cm |
| 55 / 90 | S | 83–86 cm | S | 90 cm |
| 66 / 95 | M | 86–91 cm | M | 95 cm |
| 77 / 100 | L | 91–96 cm | L | 100 cm |
| 88 / 105 | XL | 96–102 cm | XL | 105 cm |
| 99 / 110 | XXL | 102–108 cm | XXL | 110 cm |
| 110 | 3XL+ | 108+ cm | 3XL | 115 cm |
| 115 | — | — | 4XL | 120 cm |
| 120 | — | — | 5XL | 125 cm |
Shoe size conversion chart
| Korea (mm) | US Women | US Men | EU | UK | Approx. Foot Length |
|---|---|---|---|---|---|
| 220 | 5 | — | 35 | 2.5 | 22.0 cm |
| 225 | 5.5 | — | 36 | 3 | 22.5 cm |
| 230 | 6 | 5 | 36–37 | 3.5–4 | 23.0 cm |
| 235 | 6.5 | 5.5 | 37–38 | 4–4.5 | 23.5 cm |
| 240 | 7–7.5 | 6 | 38 | 5 | 24.0 cm |
| 245 | 8 | 6.5 | 38–39 | 5.5–6 | 24.5 cm |
| 250 | 8.5–9 | 7 | 39–40 | 6–6.5 | 25.0 cm |
| 255 | 9–9.5 | 7.5–8 | 40–41 | 6.5–7 | 25.5 cm |
| 260 | 10 | 8–8.5 | 41 | 7–7.5 | 26.0 cm |
| 265 | 10.5 | 8.5–9 | 42 | 8–8.5 | 26.5 cm |
| 270 | 11 | 9–9.5 | 42–43 | 8.5–9 | 27.0 cm |
| 275 | 11.5 | 9.5–10 | 43–44 | 9–9.5 | 27.5 cm |
| 280 | 12 | 10–10.5 | 44 | 9.5–10 | 28.0 cm |
| 285 | 12.5 | 10.5–11 | 44–45 | 10–10.5 | 28.5 cm |
| 290 | 13 | 11–11.5 | 45 | 10.5–11 | 29.0 cm |
| 295 | 13.5 | 11.5–12 | 46 | 11–11.5 | 29.5 cm |
| 300 | 14 | 12–12.5 | 46–47 | 11.5–12 | 30.0 cm |
If you need help choosing a size, contact us and we’ll be happy to help.